-
20:30Le Mans-20:30
Cholet
-
20:30FBBP-20:30
Avranches
-
20:30Borgo-20:30
Stade Briochin
-
20:30Le Puy-20:30
Martigues
-
00:30MSColombia0 - 00 - 0
Uruguay
İY 0 - 0 -
03:0032'Ecuador0 - 10 - 1
Brazil
-
20:00Altglienicke-20:00
Jena
-
20:00Halberstadt-20:00
TeBe Berlin
-
20:30Schalke 04 II-20:30
Wuppertal
-
20:30Rödinghausen-20:30
RW Ahlen
-
20:30Oberhausen-20:30
Düsseldorf II
-
02:0077'Def y Justicia0 - 00 - 0
Vélez Sarsfield
-
03:303'Argentinos Jrs.0 - 00 - 0
Godoy Cruz
-
19:10Steyr-19:10
FAC
-
19:10Amstetten-19:10
Rapid II
-
19:10Sturm II-19:10
GAK 1902
-
19:10Austria II-19:10
BW Linz
-
21:30Lafnitz-21:30
St. Pölten
-
20:00Weiz-20:00
Weindorf St Anna
-
20:00Gleisdorf-20:00
Treibach
-
20:00Vöcklamarkt-20:00
DSC
-
20:00LASK Amateure-20:00
Junge Wikinger Ried
-
20:00Bad Gleichenberg-20:00
Union Gurten
-
20:00Leoben-20:00
Kalsdorf
-
20:00Neusiedl-20:00
TWL Elektra
-
20:00Draßburg-20:00
FCM Traiskirchen
-
20:00Scheiblingkirchen-Warth-20:00
Leobendorf
-
20:30Krems-20:30
Viktoria
-
20:30WNSC-20:30
Bruck/Leitha
-
20:30Wiener SC-20:30
ASV Siegendorf
-
21:00Mauerwerk-21:00
Marchfeld Donauauen
-
21:00Al-Wahda-21:00
Al-Sharjah
-
21:00Al Bataeh-21:00
Ajman
-
21:45Bala Town-21:45
Connah's Quay
-
21:45Cardiff Met-21:45
Penybont
-
17:45El Bayadh-17:45
RCA
-
17:45Magra-17:45
Biskra
-
17:45Chlef-17:45
MC Alger
-
17:45Constantine-17:45
ES Sétif
-
16:30ERTPersija-16:30
Persib
-
16:30Persikabo 1973-16:30
Barito Putera
-
16:30Madura Utd-16:30
PSM
-
21:00Zwolle-21:00
Jong FC Utrecht
-
21:00TOP Oss-21:00
Helmond Sport
-
21:00Heracles-21:00
Almere City
-
21:00VVV-Venlo-21:00
NAC Breda
-
21:00ADO-21:00
Telstar
-
21:00MVV-21:00
Eindhoven
-
05:00San Carlos-05:00
Grecia
-
05:00Cartaginés-05:00
Guadalupe FC
-
17:00Terengganu-17:00
Kelantan United FC
-
17:00Penang-17:00
Perak
-
17:00JDT-17:00
Sabah FC
-
17:00Kuala Lumpur City FC-17:00
Selangor FC
-
23:00Municipal-23:00
Sporting Cristal
-
23:30Asociacion Deportiva Tarma-23:30
César Vallejo
-
15:30Tampines Rovers-15:30
Lion City Sailors
-
15:30Hougang Utd-15:30
DPMM
-
18:45Sepahan-18:45
Sanat Naft
-
19:00Nassaji Mazandaran-19:00
Gol Gohar
-
19:00Esteghlal FC-19:00
Zob Ahan
-
20:45Mes Rafsanjan FC-20:45
Persepolis
-
21:45Wexford-21:45
Treaty United FC
-
21:45Waterford-21:45
Finn Harps
-
21:45Cobh Ramblers-21:45
Bray Wanderers
-
21:45Athlone Town-21:45
Galway Utd
-
21:45St. Patrick’s-21:45
UC Dublin
-
21:45Shelbourne-21:45
Derry City
-
21:45Dundalk-21:45
Shamrock Rovers
-
21:45Cork City-21:45
Drogheda Utd
PUAN DURUMU
# | Takım | O | G | B | M | Av. | Puan |
---|---|---|---|---|---|---|---|
1 | Galatasaray | 25 | 19 | 3 | 3 | 33 | 60 |
2 | Fenerbahçe | 24 | 17 | 3 | 4 | 35 | 54 |
3 | Beşiktaş | 25 | 14 | 7 | 4 | 20 | 49 |
4 | Adana Demir. | 25 | 12 | 9 | 4 | 20 | 45 |
5 | Trabzonspor | 25 | 13 | 5 | 7 | 10 | 44 |
6 | M.Başakşehir | 24 | 12 | 5 | 7 | 8 | 41 |
7 | Kayserispor | 25 | 12 | 2 | 11 | 3 | 38 |
8 | Konyaspor | 25 | 8 | 10 | 7 | 2 | 34 |
9 | Karagümrük | 24 | 7 | 10 | 7 | 4 | 31 |
10 | Antalyaspor | 25 | 8 | 4 | 13 | -8 | 28 |
11 | Alanyaspor | 25 | 7 | 7 | 11 | -11 | 28 |
12 | Sivasspor | 25 | 7 | 6 | 12 | -7 | 27 |
13 | Kasımpaşa | 25 | 7 | 5 | 13 | -13 | 26 |
14 | Gaziantep FK | 25 | 6 | 7 | 12 | -8 | 25 |
15 | Ankaragücü | 24 | 7 | 4 | 13 | -10 | 25 |
16 | İstanbulspor | 24 | 7 | 3 | 14 | -21 | 24 |
17 | Giresunspor | 24 | 5 | 8 | 11 | -19 | 23 |
18 | Hatayspor | 24 | 6 | 5 | 13 | -28 | 23 |
19 | Ümraniyespor | 25 | 5 | 7 | 13 | -10 | 22 |
# | Takım | O | G | B | M | Av. | Puan |
---|---|---|---|---|---|---|---|
1 | Arsenal | 28 | 22 | 3 | 3 | 40 | 69 |
2 | Man. City | 27 | 19 | 4 | 4 | 42 | 61 |
3 | Man United | 26 | 15 | 5 | 6 | 6 | 50 |
4 | Tottenham | 28 | 15 | 4 | 9 | 12 | 49 |
5 | Newcastle Utd. | 26 | 12 | 11 | 3 | 20 | 47 |
6 | Liverpool | 26 | 12 | 6 | 8 | 18 | 42 |
7 | Brighton | 25 | 12 | 6 | 7 | 15 | 42 |
8 | Brentford | 27 | 10 | 12 | 5 | 9 | 42 |
9 | Fulham | 27 | 11 | 6 | 10 | 1 | 39 |
10 | Chelsea | 27 | 10 | 8 | 9 | 1 | 38 |
11 | Aston Villa | 27 | 11 | 5 | 11 | -4 | 38 |
12 | Cry.Palace | 28 | 6 | 9 | 13 | -16 | 27 |
13 | Wolves | 28 | 7 | 6 | 15 | -19 | 27 |
14 | Leeds Utd | 27 | 6 | 8 | 13 | -9 | 26 |
15 | Everton | 28 | 6 | 8 | 14 | -18 | 26 |
16 | Nott. Forest | 27 | 6 | 8 | 13 | -27 | 26 |
17 | Leicester | 27 | 7 | 4 | 16 | -9 | 25 |
18 | West Ham | 26 | 6 | 6 | 14 | -10 | 24 |
19 | AFC Bournemouth | 27 | 6 | 6 | 15 | -29 | 24 |
20 | Southampton | 28 | 6 | 5 | 17 | -23 | 23 |
# | Takım | O | G | B | M | Av. | Puan |
---|---|---|---|---|---|---|---|
1 | BVB Dortmund | 25 | 17 | 2 | 6 | 24 | 53 |
2 | Bayern | 25 | 15 | 7 | 3 | 45 | 52 |
3 | Union Berlin | 25 | 14 | 6 | 5 | 10 | 48 |
4 | Freiburg | 25 | 13 | 7 | 5 | 4 | 46 |
5 | RB Leipzig | 25 | 13 | 6 | 6 | 19 | 45 |
6 | Frankfurt | 25 | 11 | 7 | 7 | 10 | 40 |
7 | VfL Wolfsburg | 25 | 10 | 8 | 7 | 12 | 38 |
8 | Leverkusen | 25 | 11 | 4 | 10 | 5 | 37 |
9 | Mainz 05 | 25 | 10 | 7 | 8 | 4 | 37 |
10 | M'gladbach | 25 | 8 | 7 | 10 | -4 | 31 |
11 | Werder Bremen | 25 | 9 | 4 | 12 | -9 | 31 |
12 | Augsburg | 25 | 8 | 4 | 13 | -13 | 28 |
13 | Köln | 25 | 6 | 9 | 10 | -11 | 27 |
14 | Bochum | 25 | 8 | 1 | 16 | -29 | 25 |
15 | Hoffenheim | 25 | 6 | 4 | 15 | -12 | 22 |
16 | Hertha Berlin | 25 | 5 | 6 | 14 | -18 | 21 |
17 | Schalke 04 | 25 | 4 | 9 | 12 | -24 | 21 |
18 | Stuttgart | 25 | 4 | 8 | 13 | -13 | 20 |
# | Takım | O | G | B | M | Av. | Puan |
---|---|---|---|---|---|---|---|
1 | Barcelona | 26 | 22 | 2 | 2 | 40 | 68 |
2 | Real Madrid | 26 | 17 | 5 | 4 | 30 | 56 |
3 | Atl. Madrid | 26 | 15 | 6 | 5 | 23 | 51 |
4 | R. Sociedad | 26 | 14 | 6 | 6 | 11 | 48 |
5 | R. Betis | 26 | 13 | 6 | 7 | 8 | 45 |
6 | Villarreal | 26 | 12 | 5 | 9 | 8 | 41 |
7 | Ath. Bilbao | 26 | 10 | 6 | 10 | 8 | 36 |
8 | R. Vallecano | 26 | 9 | 9 | 8 | 1 | 36 |
9 | Celta Vigo | 26 | 9 | 7 | 10 | -3 | 34 |
10 | Osasuna | 26 | 9 | 7 | 10 | -5 | 34 |
11 | Mallorca | 26 | 9 | 5 | 12 | -5 | 32 |
12 | Girona | 26 | 8 | 7 | 11 | -1 | 31 |
13 | Getafe | 26 | 7 | 8 | 11 | -7 | 29 |
14 | Sevilla | 26 | 7 | 7 | 12 | -13 | 28 |
15 | Cadiz | 26 | 6 | 10 | 10 | -17 | 28 |
16 | Valladolid | 26 | 8 | 4 | 14 | -18 | 28 |
17 | Espanyol | 26 | 6 | 9 | 11 | -10 | 27 |
18 | Valencia | 26 | 7 | 5 | 14 | -3 | 26 |
19 | Almeria | 26 | 7 | 5 | 14 | -15 | 26 |
20 | Elche | 26 | 2 | 7 | 17 | -32 | 13 |
# | Takım | O | G | B | M | Av. | Puan |
---|---|---|---|---|---|---|---|
1 | Napoli | 27 | 23 | 2 | 2 | 48 | 71 |
2 | Lazio | 27 | 15 | 7 | 5 | 23 | 52 |
3 | Inter | 27 | 16 | 2 | 9 | 16 | 50 |
4 | Milan | 27 | 14 | 6 | 7 | 8 | 48 |
5 | Roma | 27 | 14 | 5 | 8 | 9 | 47 |
6 | Atalanta | 27 | 13 | 6 | 8 | 13 | 45 |
7 | Juventus | 27 | 17 | 5 | 5 | 23 | 41 |
8 | Udinese | 27 | 9 | 11 | 7 | 6 | 38 |
9 | Fiorentina | 27 | 10 | 7 | 10 | 1 | 37 |
10 | Bologna | 27 | 10 | 7 | 10 | -3 | 37 |
11 | Torino | 27 | 10 | 7 | 10 | -4 | 37 |
12 | Sassuolo | 27 | 10 | 6 | 11 | -5 | 36 |
13 | Monza | 27 | 9 | 7 | 11 | -5 | 34 |
14 | Empoli | 27 | 6 | 10 | 11 | -12 | 28 |
15 | Lecce | 27 | 6 | 9 | 12 | -8 | 27 |
16 | Salernitana | 27 | 6 | 9 | 12 | -16 | 27 |
17 | Spezia | 27 | 5 | 9 | 13 | -20 | 24 |
18 | Verona | 27 | 4 | 7 | 16 | -19 | 19 |
19 | Sampdoria | 27 | 3 | 6 | 18 | -28 | 15 |
20 | Cremonese | 27 | 1 | 10 | 16 | -27 | 13 |
SON HABERLER
Editör Kuponları
ÜYELERİN KUPONLARI
Dün MaçSonuçlarım üyeleri tarafından 0 kupon tutturuldu!
Bugün 0 Kupon paylaşıldı.