-
16:00MSBeyoğlu Yeni Çarşı1 - 01 - 0
Efeler 09 SFK
İY 1 - 0
-
21:4513'Bordeaux0 - 00 - 0
Rodez
-
21:4513'Saint-Étienne0 - 00 - 0
Valenciennes
-
21:4513'Le Havre1 - 01 - 0
Dijon
-
21:4513'Grenoble0 - 10 - 1
Guingamp
-
21:4512'Paris0 - 00 - 0
Annecy FC
-
21:4513'Metz0 - 00 - 0
Bastia
-
21:4513'Pau0 - 00 - 0
Caen
-
21:4513'Nîmes1 - 01 - 0
Sochaux
-
21:4513'Chamois0 - 00 - 0
Quevilly-Rouen
-
21:4513'Amiens0 - 00 - 0
Laval
-
19:30MSAnsbach2 - 12 - 1
Gebenbach
İY 1 - 0 -
19:30MSEichstätt1 - 41 - 4
Memmingen
İY 0 - 2
-
02:00MSSarmiento0 - 00 - 0
Newell's
İY 0 - 0 -
03:30MSArsenal1 - 01 - 0
Boca Juniors
İY 1 - 0
-
20:3071'Austria Lustenau4 - 04 - 0
Hartberg
-
20:3071'Ried1 - 01 - 0
WAC
-
20:3071'Tirol1 - 01 - 0
SCR Altach
-
20:0090'+3DSC0 - 10 - 1
Allerheiligen
-
20:00MSWeindorf St Anna3 - 13 - 1
Treibach
İY 1 - 0 -
20:00MSGleisdorf1 - 01 - 0
Kalsdorf
İY 0 - 0 -
20:00MSWeiz0 - 50 - 5
Leoben
İY 0 - 4 -
20:00MSWAC II3 - 43 - 4
Bad Gleichenberg
İY 1 - 0 -
20:00MSLASK Amateure3 - 33 - 3
WSC
İY 1 - 2
-
20:00MSBischofshofen2 - 22 - 2
Kufstein
İY 0 - 0
-
18:20MSSlavia Mozyr1 - 01 - 0
Naftan Novopolotsk
İY 0 - 0 -
20:3075'Dynamo Brest1 - 01 - 0
Minsk
-
01:30MSSão Paulo6 - 66 - 6
Sport Recife
İY 1 - 1 -
02:00MSFlamengo2 - 02 - 0
Fluminense
İY 1 - 0
-
19:45MSLokomotiv Plovdiv2 - 12 - 1
Cherno More
İY 0 - 0
-
20:0090'+1Nykøbing1 - 51 - 5
FC Fredericia
-
20:00MSHillerød0 - 00 - 0
Hobro
İY 0 - 0 -
20:00MSHB Køge4 - 24 - 2
Fremad Amager
İY 1 - 2
-
20:00MSB 933 - 33 - 3
AB
İY 1 - 3
-
20:00MSFC Roskilde3 - 03 - 0
Frem
İY 1 - 0
-
00:00MSEcuador2 - 32 - 3
South Korea
İY 1 - 2
-
02:15MSDep. Pasto0 - 00 - 0
Alianza Petrolera
İY 0 - 0 -
04:30MSAtl. Nacional1 - 01 - 0
Águilas Doradas
İY 1 - 0
-
00:00MSValledupar0 - 10 - 1
Cortuluá
İY 0 - 0 -
00:00MSPatriotas2 - 22 - 2
Cúcuta
İY 1 - 1
-
18:00MSDžiugas0 - 00 - 0
Kauno Žalgiris
İY 0 - 0
-
16:00MSKelantan United FC4 - 14 - 1
Kelantan
İY 2 - 1 -
16:00MSKedah2 - 12 - 1
Sabah FC
İY 1 - 1
-
19:00MSCeramica Cleopatra0 - 00 - 0
Pharco
İY 0 - 0 -
21:3028'Pyramids0 - 00 - 0
Future FC
-
04:00MSSporting Cristal4 - 24 - 2
Cienciano
İY 2 - 0
-
17:00MSKalamata3 - 03 - 0
OF Ierapetras
İY 0 - 0 -
17:00MSChania F.C.1 - 11 - 1
AEK B
İY 1 - 0
-
14:35MSBeijing4 - 34 - 3
Changchun
İY 2 - 1 -
14:35MSZhejiang3 - 03 - 0
Shenzhen
İY 0 - 0
-
21:4513'Shamrock Rovers0 - 00 - 0
Dundalk
-
21:4511'UC Dublin0 - 10 - 1
St. Patrick’s
-
21:4511'Drogheda Utd0 - 00 - 0
Cork City
-
21:4511'Derry City0 - 00 - 0
Shelbourne
-
21:4511'Bohemian0 - 00 - 0
Sligo Rovers
-
21:4512'Wexford0 - 00 - 0
Cobh Ramblers
-
21:4513'Waterford0 - 00 - 0
Treaty United FC
-
21:4513'Bray Wanderers0 - 10 - 1
Galway Utd
-
21:4512'Athlone Town0 - 00 - 0
Longford Town
-
22:00Finn Harps-22:00
Kerry FC
-
19:00MSBK Häcken1 - 01 - 0
Kristianstad
İY 0 - 0 -
20:00MSHammarby2 - 12 - 1
Norrköping
İY 1 - 1
-
21:00İYStjarnan1 - 01 - 0
KA Akureyri
-
22:15Fram-22:15
Keflavík
-
22:15Valur-22:15
Hafnarfjörður
-
22:15Breiðablik-22:15
Víkingur
-
03:00MSArica3 - 13 - 1
AC Barnechea
İY 1 - 0
PUAN DURUMU
# | Takım | O | G | B | M | Av. | Puan |
---|---|---|---|---|---|---|---|
1 | Galatasaray | 34 | 26 | 4 | 4 | 50 | 82 |
2 | Fenerbahçe | 34 | 24 | 5 | 5 | 45 | 77 |
3 | Beşiktaş | 34 | 22 | 8 | 4 | 39 | 74 |
4 | Adana Demir. | 34 | 19 | 9 | 6 | 31 | 66 |
5 | M.Başakşehir | 34 | 16 | 8 | 10 | 14 | 56 |
6 | Trabzonspor | 34 | 16 | 6 | 12 | 8 | 54 |
7 | Konyaspor | 34 | 12 | 13 | 9 | 8 | 49 |
8 | Karagümrük | 34 | 12 | 11 | 11 | 9 | 47 |
9 | Kayserispor | 34 | 15 | 4 | 15 | -5 | 46 |
10 | Kasımpaşa | 34 | 12 | 7 | 15 | -10 | 43 |
11 | Alanyaspor | 35 | 11 | 8 | 16 | -12 | 41 |
12 | Sivasspor | 35 | 11 | 7 | 17 | -8 | 40 |
13 | Ankaragücü | 34 | 11 | 6 | 17 | -10 | 39 |
14 | Antalyaspor | 34 | 10 | 8 | 16 | -10 | 38 |
15 | İstanbulspor | 34 | 10 | 5 | 19 | -23 | 35 |
16 | Giresunspor | 34 | 8 | 10 | 16 | -21 | 34 |
17 | Ümraniyespor | 34 | 7 | 9 | 18 | -12 | 30 |
18 | Gaziantep FK | 34 | 6 | 7 | 21 | -35 | 25 |
19 | Hatayspor | 34 | 6 | 5 | 23 | -58 | 23 |
# | Takım | O | G | B | M | Av. | Puan |
---|---|---|---|---|---|---|---|
1 | Man. City | 38 | 28 | 5 | 5 | 61 | 89 |
2 | Arsenal | 38 | 26 | 6 | 6 | 45 | 84 |
3 | Man United | 38 | 23 | 6 | 9 | 15 | 75 |
4 | Newcastle Utd. | 38 | 19 | 14 | 5 | 35 | 71 |
5 | Liverpool | 38 | 19 | 10 | 9 | 28 | 67 |
6 | Brighton | 38 | 18 | 8 | 12 | 19 | 62 |
7 | Aston Villa | 38 | 18 | 7 | 13 | 5 | 61 |
8 | Tottenham | 38 | 18 | 6 | 14 | 7 | 60 |
9 | Brentford | 38 | 15 | 14 | 9 | 12 | 59 |
10 | Fulham | 38 | 15 | 7 | 16 | 2 | 52 |
11 | Cry.Palace | 38 | 11 | 12 | 15 | -9 | 45 |
12 | Chelsea | 38 | 11 | 11 | 16 | -9 | 44 |
13 | Wolves | 38 | 11 | 8 | 19 | -27 | 41 |
14 | West Ham | 38 | 11 | 7 | 20 | -13 | 40 |
15 | AFC Bournemouth | 38 | 11 | 6 | 21 | -34 | 39 |
16 | Nott. Forest | 38 | 9 | 11 | 18 | -30 | 38 |
17 | Everton | 38 | 8 | 12 | 18 | -23 | 36 |
18 | Leicester | 38 | 9 | 7 | 22 | -17 | 34 |
19 | Leeds Utd | 38 | 7 | 10 | 21 | -30 | 31 |
20 | Southampton | 38 | 6 | 7 | 25 | -37 | 25 |
# | Takım | O | G | B | M | Av. | Puan |
---|---|---|---|---|---|---|---|
1 | Bayern | 34 | 21 | 8 | 5 | 54 | 71 |
2 | BVB Dortmund | 34 | 22 | 5 | 7 | 39 | 71 |
3 | RB Leipzig | 34 | 20 | 6 | 8 | 23 | 66 |
4 | Union Berlin | 34 | 18 | 8 | 8 | 13 | 62 |
5 | Freiburg | 34 | 17 | 8 | 9 | 7 | 59 |
6 | Leverkusen | 34 | 14 | 8 | 12 | 8 | 50 |
7 | Frankfurt | 34 | 13 | 11 | 10 | 6 | 50 |
8 | VfL Wolfsburg | 34 | 13 | 10 | 11 | 9 | 49 |
9 | Mainz 05 | 34 | 12 | 10 | 12 | -1 | 46 |
10 | M'gladbach | 34 | 11 | 10 | 13 | -3 | 43 |
11 | Köln | 34 | 10 | 12 | 12 | -5 | 42 |
12 | Hoffenheim | 34 | 10 | 6 | 18 | -9 | 36 |
13 | Werder Bremen | 34 | 10 | 6 | 18 | -13 | 36 |
14 | Bochum | 34 | 10 | 5 | 19 | -32 | 35 |
15 | Augsburg | 34 | 9 | 7 | 18 | -21 | 34 |
16 | Stuttgart | 34 | 7 | 12 | 15 | -12 | 33 |
17 | Schalke 04 | 34 | 7 | 10 | 17 | -36 | 31 |
18 | Hertha Berlin | 34 | 7 | 8 | 19 | -27 | 29 |
# | Takım | O | G | B | M | Av. | Puan |
---|---|---|---|---|---|---|---|
1 | Barcelona | 37 | 28 | 4 | 5 | 51 | 88 |
2 | Real Madrid | 37 | 24 | 5 | 8 | 39 | 77 |
3 | Atl. Madrid | 37 | 23 | 7 | 7 | 37 | 76 |
4 | R. Sociedad | 37 | 20 | 8 | 9 | 15 | 68 |
5 | Villarreal | 37 | 19 | 6 | 12 | 19 | 63 |
6 | R. Betis | 37 | 17 | 8 | 12 | 5 | 59 |
7 | Ath. Bilbao | 37 | 14 | 8 | 15 | 4 | 50 |
8 | Osasuna | 37 | 14 | 8 | 15 | -6 | 50 |
9 | Girona | 37 | 13 | 10 | 14 | 4 | 49 |
10 | R. Vallecano | 37 | 13 | 10 | 14 | -5 | 49 |
11 | Sevilla | 37 | 13 | 10 | 14 | -6 | 49 |
12 | Mallorca | 37 | 13 | 8 | 16 | -9 | 47 |
13 | Valencia | 37 | 11 | 8 | 18 | -3 | 41 |
14 | Getafe | 37 | 10 | 11 | 16 | -11 | 41 |
15 | Cadiz | 37 | 10 | 11 | 16 | -23 | 41 |
16 | Celta Vigo | 37 | 10 | 10 | 17 | -11 | 40 |
17 | Almeria | 37 | 11 | 7 | 19 | -16 | 40 |
18 | Valladolid | 37 | 11 | 6 | 20 | -30 | 39 |
19 | Espanyol | 37 | 8 | 12 | 17 | -17 | 36 |
20 | Elche | 37 | 5 | 9 | 23 | -37 | 24 |
# | Takım | O | G | B | M | Av. | Puan |
---|---|---|---|---|---|---|---|
1 | Napoli | 37 | 27 | 6 | 4 | 47 | 87 |
2 | Lazio | 37 | 21 | 8 | 8 | 28 | 71 |
3 | Inter | 37 | 22 | 3 | 12 | 28 | 69 |
4 | Milan | 37 | 19 | 10 | 8 | 19 | 67 |
5 | Atalanta | 37 | 18 | 7 | 12 | 15 | 61 |
6 | Roma | 37 | 17 | 9 | 11 | 11 | 60 |
7 | Juventus | 37 | 21 | 6 | 10 | 22 | 59 |
8 | Fiorentina | 37 | 14 | 11 | 12 | 8 | 53 |
9 | Torino | 37 | 14 | 11 | 12 | 2 | 53 |
10 | Monza | 37 | 14 | 10 | 13 | -1 | 52 |
11 | Bologna | 37 | 13 | 12 | 12 | 3 | 51 |
12 | Udinese | 37 | 11 | 13 | 13 | 0 | 46 |
13 | Sassuolo | 37 | 12 | 9 | 16 | -12 | 45 |
14 | Empoli | 37 | 10 | 13 | 14 | -10 | 43 |
15 | Salernitana | 37 | 9 | 15 | 13 | -12 | 42 |
16 | Lecce | 37 | 8 | 12 | 17 | -12 | 36 |
17 | Verona | 37 | 7 | 10 | 20 | -26 | 31 |
18 | Spezia | 37 | 6 | 13 | 18 | -30 | 31 |
19 | Cremonese | 37 | 4 | 12 | 21 | -35 | 24 |
20 | Sampdoria | 37 | 3 | 10 | 24 | -45 | 19 |
SON HABERLER
Editör Kuponları
ÜYELERİN KUPONLARI
Dün MaçSonuçlarım üyeleri tarafından 0 kupon tutturuldu!
Bugün 0 Kupon paylaşıldı.